304L stainless steel angles

Packaging & Delivery
Delivery: within 10-15 days or considering the quantity
Transport: By bulk or Containers;
Supply ability: 200 metric tons/ month;
Payment terms L/C, T/T;
Packing:

1. It can pack by container or bulk vessel.
2. 20ft container can load 22 tons, 40ft container can load 25tons.
3. Standard export seaworthy package, it use steel belt with bundle according product's size.
4. We can make it as your requirement.



Stanard Size and weight per meter of stainless steel angle bar


 
Equal angle bar
size kg/m 90*10 13.476
20*3 0.889 100*10 15.12
20*4 1.145 110*10 16.69
25*2 0.763 125*10 19.133
30*2 0.922 130*10 19.8
30*3 1.373 150*10 23
40*5 2.976 140*10 21.488
50*5 3.77 160*10 24.729
63*5 4.822 180*12 33.159
70*5 5.397 175*15 31.8
80*5 6.211 200*20 60.056
Unequal angle bar
size kg/m  125*80*12  18.330
125*75*7 10.7  125*80*10  15.474
150*90*10 18.2  110*70*10  13.476
200*100*12 27.62  110*70*8  10.946
200*125*12 29.761  100*80*10  13.476
180*110*12  26.464  100*80*8  10.946
 160*100*10  19.872  100*80*7  9.656
 140*90*14  23.908  90*56*8  8.779
 140*90*12  20.724  75*50*8  7.431
140*90*10 17.475 75*50*5 4.808
140*90*8 14.16 63*40*6 4.638
125*80*12 18.33 56*36*5 3.466
125*80*7 11.066 45*30*4 2.251

angle (4).jpgangle (3).jpgangle (5).jpg



CONTACT US 

TO GET A NEW QUOTE